Bilstein
Bilstein B12 (Special) 2005-2026 Ford F-250 Super Duty Front Coil Spring Set
Bilstein B12 (Special) 2005-2026 Ford F-250 Super Duty Front Coil Spring Set
SKU:BIL53-317308
Regular price
$581.13 CAD
Regular price
Sale price
$581.13 CAD
Shipping calculated at checkout.
Low stock: 8 left
Quantity
Couldn't load pickup availability
Bilstein 53-317308 is a B12 (Special) front coil spring set.
This Part Fits:
| Year | Make | Model | Submodel | Position | Drive | Body | Engine | Suspension / application notes |
|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Ford | F-250 Super Duty | Cabelas | Front | Provides 2" Front Lift; Adjustable track bar recommended | |||
| 2008-2009 | Ford | F-250 Super Duty | FX4 | Front | Provides 2" Front Lift; Adjustable track bar recommended | |||
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | Front | Provides 2" Front Lift; Adjustable track bar recommended | |||
| 2022 | Ford | F-250 Super Duty | King Ranch | Front | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2023 | Ford | F-250 Super Duty | King Ranch | Front | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended | |
| 2005-2016 | Ford | F-250 Super Duty | King Ranch | Front | 4WD | Provides 2" Front Lift; Adjustable track bar recommended | ||
| 2017-2021 | Ford | F-250 Super Duty | King Ranch | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-250 Super Duty | King Ranch | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-250 Super Duty | Lariat | Front | 4WD | Provides 2" Front Lift; Adjustable track bar recommended | ||
| 2017-2022 | Ford | F-250 Super Duty | Lariat | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-250 Super Duty | Lariat | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-250 Super Duty | Lariat | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2017-2022 | Ford | F-250 Super Duty | Lariat | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-250 Super Duty | Lariat | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024 | Ford | F-250 Super Duty | Lariat | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2018-2022 | Ford | F-250 Super Duty | Limited | Front | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2023 | Ford | F-250 Super Duty | Limited | Front | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended | |
| 2024 | Ford | F-250 Super Duty | Limited | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2013-2016 | Ford | F-250 Super Duty | Platinum | Front | Provides 2" Front Lift; Adjustable track bar recommended | |||
| 2022 | Ford | F-250 Super Duty | Platinum | Front | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2023 | Ford | F-250 Super Duty | Platinum | Front | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended | |
| 2017-2021 | Ford | F-250 Super Duty | Platinum | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-250 Super Duty | Platinum | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-250 Super Duty | XL | Front | 4WD | Provides 2" Front Lift; Adjustable track bar recommended | ||
| 2017-2022 | Ford | F-250 Super Duty | XL | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-250 Super Duty | XL | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-250 Super Duty | XL | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2017-2022 | Ford | F-250 Super Duty | XL | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-250 Super Duty | XL | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-250 Super Duty | XL | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2024-2026 | Ford | F-250 Super Duty | XL | Front | 4WD | Standard Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-250 Super Duty | XLT | Front | 4WD | Provides 2" Front Lift; Adjustable track bar recommended | ||
| 2017-2022 | Ford | F-250 Super Duty | XLT | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-250 Super Duty | XLT | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-250 Super Duty | XLT | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2017-2022 | Ford | F-250 Super Duty | XLT | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-250 Super Duty | XLT | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-250 Super Duty | XLT | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2024-2026 | Ford | F-250 Super Duty | XLT | Front | 4WD | Standard Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2009-2010 | Ford | F-350 Super Duty | Cabelas | Front | Provides 2" Front Lift; Adjustable track bar recommended | |||
| 2008-2009 | Ford | F-350 Super Duty | FX4 | Front | Provides 2" Front Lift; Adjustable track bar recommended | |||
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | Front | Provides 2" Front Lift; Adjustable track bar recommended | |||
| 2022 | Ford | F-350 Super Duty | King Ranch | Front | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2023 | Ford | F-350 Super Duty | King Ranch | Front | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended | |
| 2005-2016 | Ford | F-350 Super Duty | King Ranch | Front | 4WD | Provides 2" Front Lift; Adjustable track bar recommended | ||
| 2017-2021 | Ford | F-350 Super Duty | King Ranch | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-350 Super Duty | King Ranch | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Crew Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2017-2022 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Extended Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2017-2022 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024 | Ford | F-350 Super Duty | Lariat | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2018-2022 | Ford | F-350 Super Duty | Limited | Front | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2023 | Ford | F-350 Super Duty | Limited | Front | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended | |
| 2024 | Ford | F-350 Super Duty | Limited | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2022 | Ford | F-350 Super Duty | Platinum | Front | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2023 | Ford | F-350 Super Duty | Platinum | Front | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended | |
| 2013-2016 | Ford | F-350 Super Duty | Platinum | Front | 4WD | Provides 2" Front Lift; Adjustable track bar recommended | ||
| 2017-2021 | Ford | F-350 Super Duty | Platinum | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-350 Super Duty | Platinum | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | XL | Front | 4WD | Crew Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2017-2022 | Ford | F-350 Super Duty | XL | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-350 Super Duty | XL | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-350 Super Duty | XL | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | XL | Front | 4WD | Extended Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2017-2022 | Ford | F-350 Super Duty | XL | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-350 Super Duty | XL | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-350 Super Duty | XL | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | XL | Front | 4WD | Standard Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2024-2026 | Ford | F-350 Super Duty | XL | Front | 4WD | Standard Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | XLT | Front | 4WD | Crew Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2017-2022 | Ford | F-350 Super Duty | XLT | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-350 Super Duty | XLT | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-350 Super Duty | XLT | Front | 4WD | Crew Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | XLT | Front | 4WD | Extended Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2017-2022 | Ford | F-350 Super Duty | XLT | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2023 | Ford | F-350 Super Duty | XLT | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended |
| 2024-2026 | Ford | F-350 Super Duty | XLT | Front | 4WD | Extended Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
| 2005-2016 | Ford | F-350 Super Duty | XLT | Front | 4WD | Standard Cab Pickup | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2024-2026 | Ford | F-350 Super Duty | XLT | Front | 4WD | Standard Cab Pickup | V8 6.7L | Provides 2.5" Front Lift; Adjustable track bar recommended; 2024 and newer models equipped with non-selectable passenger side front wheel hub require installation of Ford locking hub # PC3Z-3B396-A and related vacuum lines; Ball joint eccentric adjustment cams may be needed to achieve proper front end alignment |
