Bilstein
Bilstein B8 5100 Lift Kit 2018-2023 Jeep Wrangler Front and Rear Suspension Lift Kit
Bilstein B8 5100 Lift Kit 2018-2023 Jeep Wrangler Front and Rear Suspension Lift Kit
SKU:BIL53-291431
Regular price
$1,724.80 CAD
Regular price
Sale price
$1,724.80 CAD
Shipping calculated at checkout.
Low stock: 7 left
Quantity
Couldn't load pickup availability
Bilstein 53-291431 is a B8 5100 Lift Kit front and rear suspension lift kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Engine | Doors | Suspension / application notes |
|---|---|---|---|---|---|---|---|
| 2023 | Jeep | Wrangler | Freedom | Front and Rear | L4 2.0L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Freedom | Front and Rear | V6 3.6L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | High Altitude | Front and Rear | L4 2.0L | 4 Door | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; Compatible w/ factory 20” wheels. 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | High Altitude | Front and Rear | V6 3.6L | 4 Door | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; Compatible w/ factory 20” wheels. 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | High Altitude 4xe | Front and Rear | 4 Door | With Front Winch; Provides 1.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2023 | Jeep | Wrangler | Rubicon | Front and Rear | L4 2.0L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 1.5" Lift; Maximum Tire Size 35" |
| 2023 | Jeep | Wrangler | Rubicon | Front and Rear | V6 3.6L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 1.5" Lift; Maximum Tire Size 35" |
| 2023 | Jeep | Wrangler | Rubicon 4xe | Front and Rear | 4 Door | With Front Winch; Provides 0.75" Lift; Maximum Tire Size 35"; 17” or 18” wheels require max 4.75" backspacing | |
| 2023 | Jeep | Wrangler | Sahara | Front and Rear | V6 3.6L | 4 Door | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sahara 4xe | Front and Rear | 4 Door | With Front Winch; Provides 1.5" Lift; Maximum Tire Size 33" with Stock Fenders; Compatible w/ factory 20” wheels. 17” or 18” wheels require max 4.75" backspacing | |
| 2023 | Jeep | Wrangler | Sahara Altitude | Front and Rear | L4 2.0L | 4 Door | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sahara Altitude | Front and Rear | V6 3.6L | 4 Door | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sport | Front and Rear | L4 2.0L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sport | Front and Rear | V6 3.6L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sport Altitude | Front and Rear | L4 2.0L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sport Altitude | Front and Rear | V6 3.6L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sport S | Front and Rear | L4 2.0L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Sport S | Front and Rear | V6 3.6L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Freedom | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Freedom | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; Compatible w/ factory 20” wheels. 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; Compatible w/ factory 20” wheels. 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | Front and Rear | With Front Winch; Provides 1.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | ||
| 2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | Front and Rear | With Front Winch; Provides 1.5" Lift; Maximum Tire Size 33" with Stock Fenders; Compatible w/ factory 20” wheels. 17” or 18” wheels require max 4.75" backspacing | ||
| 2021 | Jeep | Wrangler | Unlimited Islander | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Islander | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2018-2021 | Jeep | Wrangler | Unlimited Rubicon | Front and Rear | L4 2.0L | With Front Winch; Provides 1.5" Lift; Maximum Tire Size 35" | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon | Front and Rear | L4 2.0L | Without Xtreme Recon Package; With Front Winch; Provides 1.5" Lift; Maximum Tire Size 35" | |
| 2018-2021 | Jeep | Wrangler | Unlimited Rubicon | Front and Rear | V6 3.6L | With Front Winch; Provides 1.5" Lift; Maximum Tire Size 35" | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon | Front and Rear | V6 3.6L | Without Xtreme Recon Package; With Front Winch; Provides 1.5" Lift; Maximum Tire Size 35" | |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | Front and Rear | With Front Winch; Provides 0.75" Lift; Maximum Tire Size 35"; 17” or 18” wheels require max 4.75" backspacing | ||
| 2018 2020-2021 |
Jeep | Wrangler | Unlimited Sahara | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2019 | Jeep | Wrangler | Unlimited Sahara | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing; Requires wheels with maximum of 4.75" backspacing | |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | Front and Rear | With Front Winch; Provides 1.5" Lift; Maximum Tire Size 33" with Stock Fenders; Compatible w/ factory 20” wheels. 17” or 18” wheels require max 4.75" backspacing | ||
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2019-2021 | Jeep | Wrangler | Unlimited Sport | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2018 | Jeep | Wrangler | Unlimited Sport | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing; Requires wheels with maximum of 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Sport | Front and Rear | L4 2.0L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2018-2021 | Jeep | Wrangler | Unlimited Sport | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Sport | Front and Rear | V6 3.6L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | Front and Rear | L4 2.0L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | Front and Rear | V6 3.6L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2019-2021 | Jeep | Wrangler | Unlimited Sport S | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2018 | Jeep | Wrangler | Unlimited Sport S | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing; Requires wheels with maximum of 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Sport S | Front and Rear | L4 2.0L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2018-2021 | Jeep | Wrangler | Unlimited Sport S | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Sport S | Front and Rear | V6 3.6L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Willys | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Willys | Front and Rear | L4 2.0L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Willys | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Willys | Front and Rear | V6 3.6L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | Front and Rear | L4 2.0L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | Front and Rear | L4 2.0L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | Front and Rear | V6 3.6L | With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | Front and Rear | V6 3.6L | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing | |
| 2023 | Jeep | Wrangler | Willys | Front and Rear | L4 2.0L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Willys | Front and Rear | V6 3.6L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Willys Sport | Front and Rear | L4 2.0L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
| 2023 | Jeep | Wrangler | Willys Sport | Front and Rear | V6 3.6L | 4 Door | Without Xtreme Recon Package; With Front Winch; Provides 2.5" Lift; Maximum Tire Size 33" with Stock Fenders; 17” or 18” wheels require max 4.75" backspacing |
