Bilstein
Bilstein B8 5100 (Ride Height Adjustable) 2014-2024 Ford Expedition Front Monotube Shock Absorber
Bilstein B8 5100 (Ride Height Adjustable) 2014-2024 Ford Expedition Front Monotube Shock Absorber
SKU:BIL24-336901
Pre-Order 2-4 weeks lead time
Couldn't load pickup availability
Bilstein 24-336901 is a B8 5100 (Ride Height Adjustable) front monotube shock absorber. Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling.
Specifications
| Lower mount | Bar Pin |
|---|---|
| Upper mount | Stem |
| Boot | No |
| Spring seat included | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2014 | Ford | Expedition | EL King Ranch | Front | Provides 0-1" Front Lift |
| 2015-2017 | Ford | Expedition | EL King Ranch | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2014 | Ford | Expedition | EL Limited | Front | Provides 0-1" Front Lift |
| 2015-2017 | Ford | Expedition | EL Limited | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2015-2016 | Ford | Expedition | EL Platinum | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2014-2017 | Ford | Expedition | EL XL | Front | Provides 0-1" Front Lift |
| 2014-2017 | Ford | Expedition | EL XLT | Front | Provides 0-1" Front Lift |
| 2014 | Ford | Expedition | King Ranch | Front | Provides 0-1" Front Lift |
| 2015-2017 | Ford | Expedition | King Ranch | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2023-2024 | Ford | Expedition | King Ranch | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2014 | Ford | Expedition | Limited | Front | Provides 0-1" Front Lift |
| 2015-2017 | Ford | Expedition | Limited | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2018-2024 | Ford | Expedition | Limited | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2023-2024 | Ford | Expedition | Max King Ranch | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2018-2024 | Ford | Expedition | Max Limited | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2018-2019 2022 |
Ford | Expedition | Max XL | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2018-2024 | Ford | Expedition | Max XLT | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2015-2016 | Ford | Expedition | Platinum | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2022-2024 | Ford | Expedition | Timberline | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2014-2017 | Ford | Expedition | XL | Front | Provides 0-1" Front Lift |
| 2018 | Ford | Expedition | XL | Front | Provides 0-1.6" Front Lift |
| 2019 2022 |
Ford | Expedition | XL | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2023-2024 | Ford | Expedition | XL STX | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2014-2017 | Ford | Expedition | XLT | Front | Provides 0-1" Front Lift |
| 2018 | Ford | Expedition | XLT | Front | Provides 0-1.6" Front Lift |
| 2019-2024 | Ford | Expedition | XLT | Front | Provides 0-1.6" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2014 | Lincoln | Navigator | Base | Front | Provides 0-1" Front Lift |
| 2015 | Lincoln | Navigator | Base | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2019 | Lincoln | Navigator | Base | Front | Provides 0-1.6" Front Lift; Without Adaptive Suspension |
| 2014 | Lincoln | Navigator | L | Front | Provides 0-1" Front Lift |
| 2015 | Lincoln | Navigator | L | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2017 | Lincoln | Navigator | L Select | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
| 2018 | Lincoln | Navigator | Premiere | Front | Provides 0-1.6" Front Lift; Without Adaptive Suspension |
| 2017 | Lincoln | Navigator | Select | Front | Provides 0-1" Front Lift; Without Electronic Controlled Suspension (CCD) |
