Bilstein
Bilstein B8 5100 (Ride Height Adjustable) 2014-2024 Ford Expedition Rear Monotube Shock Absorber
Bilstein B8 5100 (Ride Height Adjustable) 2014-2024 Ford Expedition Rear Monotube Shock Absorber
SKU:BIL24-336918
Pre-Order 2-4 weeks lead time
Couldn't load pickup availability
Bilstein 24-336918 is a B8 5100 (Ride Height Adjustable) rear monotube shock absorber. Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling.
Specifications
| Lower mount | Eye 20.3 mm |
|---|---|
| Upper mount | Stem |
| Boot | No |
| Spring seat included | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2015-2017 | Ford | Expedition | EL King Ranch | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2014 | Ford | Expedition | EL King Ranch | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2015-2017 | Ford | Expedition | EL Limited | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2014 | Ford | Expedition | EL Limited | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2015-2016 | Ford | Expedition | EL Platinum | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2014-2017 | Ford | Expedition | EL XL | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2014-2017 | Ford | Expedition | EL XLT | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2020-2024 | Ford | Expedition | King Ranch | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2015-2017 | Ford | Expedition | King Ranch | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2014 | Ford | Expedition | King Ranch | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2018-2024 | Ford | Expedition | Limited | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2015-2017 | Ford | Expedition | Limited | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2014 | Ford | Expedition | Limited | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2020-2024 | Ford | Expedition | Max King Ranch | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2018-2024 | Ford | Expedition | Max Limited | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2018-2019 2022 |
Ford | Expedition | Max XL | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2018-2024 | Ford | Expedition | Max XLT | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2015-2016 | Ford | Expedition | Platinum | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2019-2020 | Ford | Expedition | SSV | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2022-2024 | Ford | Expedition | Timberline | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2018 | Ford | Expedition | XL | Rear | Provides 0-1.5" Rear Lift |
| 2019 2022 |
Ford | Expedition | XL | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2014-2017 | Ford | Expedition | XL | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2023-2024 | Ford | Expedition | XL STX | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2018 | Ford | Expedition | XLT | Rear | Provides 0-1.5" Rear Lift |
| 2019-2024 | Ford | Expedition | XLT | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) |
| 2014-2017 | Ford | Expedition | XLT | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2019 | Lincoln | Navigator | Base | Rear | Provides 0-1.5" Rear Lift; Without Adaptive Suspension |
| 2015 | Lincoln | Navigator | Base | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2014 | Lincoln | Navigator | Base | Rear | Provides 0-1.5" Rear Lift; Without Load Leveling Suspension |
| 2017 | Lincoln | Navigator | L Reserve | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2017 | Lincoln | Navigator | L Select | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2018 | Lincoln | Navigator | Premiere | Rear | Provides 0-1.5" Rear Lift; Without Adaptive Suspension |
| 2017 | Lincoln | Navigator | Reserve | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
| 2017 | Lincoln | Navigator | Select | Rear | Provides 0-1.5" Rear Lift; Without Electronic Controlled Suspension (CCD) or Load Leveling Suspension |
