Bilstein
Bilstein B8 8112 Black Hawk 2021-2026 Ford Bronco Front Left Monotube Suspension Shock Absorber and Coil Spring Assembly
Bilstein B8 8112 Black Hawk 2021-2026 Ford Bronco Front Left Monotube Suspension Shock Absorber and Coil Spring Assembly
SKU:BIL41-314319
Regular price
$2,469.99 CAD
Regular price
Sale price
$2,469.99 CAD
Shipping calculated at checkout.
11 in stock
Quantity
Couldn't load pickup availability
Bilstein 41-314319 is a B8 8112 Black Hawk front left monotube suspension shock absorber and coil spring assembly.
Specifications
| Lower mount | Crossbar |
|---|---|
| Upper mount | Special |
| Boot | No |
| Spring seat included | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Position | Doors | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2021-2026 | Ford | Bronco | Badlands | Front Left | 2 Door | Provides 1.2-2.1" Front Lift Without Sasquatch Package; 0.6-1.7" Front Lift With Sasquatch Package |
| 2021-2026 | Ford | Bronco | Badlands | Front Left | 4 Door | Provides 0.7-2.0" Front Lift Without Sasquatch Package; 0-1.4" Front Lift With Sasquatch Package |
| 2021-2023 2025-2026 |
Ford | Bronco | Base | Front Left | 2 Door | Provides 2.4" Front Lift Without Sasquatch Package; 0.6-1.7" Front Lift With Sasquatch Package |
| 2021-2023 2025-2026 |
Ford | Bronco | Base | Front Left | 4 Door | Provides 1.7-2.6" Front Lift Without Sasquatch Package; 0-1.4" Front Lift With Sasquatch Package; Aftermarket upper control arms recommended for lift heights greater than 2.5" |
| 2021-2024 | Ford | Bronco | Big Bend | Front Left | 2 Door | Provides 2.4" Front Lift Without Sasquatch Package; 0.6-1.7" Front Lift With Sasquatch Package |
| 2021-2026 | Ford | Bronco | Big Bend | Front Left | 4 Door | Provides 1.7-2.6" Front Lift Without Sasquatch Package; 0-1.4" Front Lift With Sasquatch Package; Aftermarket upper control arms recommended for lift heights greater than 2.5" |
| 2021-2024 | Ford | Bronco | Black Diamond | Front Left | 2 Door | Provides 2.4" Front Lift Without Sasquatch Package; 0.6-1.7" Front Lift With Sasquatch Package |
| 2021-2024 | Ford | Bronco | Black Diamond | Front Left | 4 Door | Provides 1.7-2.6" Front Lift Without Sasquatch Package; 0-1.4" Front Lift With Sasquatch Package; Aftermarket upper control arms recommended for lift heights greater than 2.5" |
| 2022-2024 | Ford | Bronco | Everglades | Front Left | 4 Door | Provides 0-1.4" Front Lift |
| 2021 | Ford | Bronco | First Edition | Front Left | 2 Door | Provides 0.6-1.7" Front Lift |
| 2021 | Ford | Bronco | First Edition | Front Left | 4 Door | Provides 0-1.4" Front Lift |
| 2023-2024 | Ford | Bronco | Heritage Edition | Front Left | 2 Door | Provides 0.6-1.7" Front Lift |
| 2023-2026 | Ford | Bronco | Heritage Edition | Front Left | 4 Door | Provides 0-1.4" Front Lift |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition | Front Left | 2 Door | Provides 0.6-1.7" Front Lift |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition | Front Left | 4 Door | Provides 0-1.4" Front Lift |
| 2021-2024 | Ford | Bronco | Outer Banks | Front Left | 2 Door | Provides 2.4" Front Lift Without Sasquatch Package; 0.6-1.7" Front Lift With Sasquatch Package |
| 2021-2026 | Ford | Bronco | Outer Banks | Front Left | 4 Door | Provides 1.7-2.6" Front Lift Without Sasquatch Package; 0-1.4" Front Lift With Sasquatch Package; Aftermarket upper control arms recommended for lift heights greater than 2.5" |
| 2026 | Ford | Bronco | Stroppe Edition | Front Left | Provides 0.5-1.4" Front Lift | |
| 2025 | Ford | Bronco | Stroppe Edition | Front Left | 2 Door | Provides 0.6-1.7" Front Lift |
| 2021-2024 | Ford | Bronco | Wildtrak | Front Left | 2 Door | Provides 0.6-1.7" Front Lift |
| 2021-2024 | Ford | Bronco | Wildtrak | Front Left | 4 Door | Provides 0-1.4" Front Lift |
