Bilstein
Bilstein B12 (Special) 2014-2026 Ram 2500 Front Coil Spring Set
Bilstein B12 (Special) 2014-2026 Ram 2500 Front Coil Spring Set
SKU:BIL53-317322
Regular price
$655.61 CAD
Regular price
Sale price
$655.61 CAD
Shipping calculated at checkout.
Low stock: 6 left
Quantity
Couldn't load pickup availability
Bilstein 53-317322 is a B12 (Special) front coil spring set.
This Part Fits:
| Year | Make | Model | Submodel | Position | Drive | Engine | Suspension / application notes |
|---|---|---|---|---|---|---|---|
| 2014-2018 | Ram | 2500 | Big Horn | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2026 | Ram | 2500 | Big Horn | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2017 | Ram | 2500 | Laramie | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2026 | Ram | 2500 | Laramie | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2015 | Ram | 2500 | Laramie Limited | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2015 | Ram | 2500 | Laramie Limited | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2017 | Ram | 2500 | Laramie Longhorn | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2021 | Ram | 2500 | Laramie Longhorn | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2016-2017 | Ram | 2500 | Limited | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2016-2026 | Ram | 2500 | Limited | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2021-2026 | Ram | 2500 | Limited Longhorn | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2015 | Ram | 2500 | Lone Star | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2015 2019-2026 |
Ram | 2500 | Lone Star | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2016 | Ram | 2500 | Outdoorsman | Front | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2014-2016 | Ram | 2500 | Outdoorsman | Front | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended | |
| 2023-2026 | Ram | 2500 | Rebel | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2018 | Ram | 2500 | SLT | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2018 | Ram | 2500 | SLT | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2018 | Ram | 2500 | Tradesman | Front | 4WD | V8 5.7L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2014-2026 | Ram | 2500 | Tradesman | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
| 2026 | Ram | 2500 | Warlock | Front | 4WD | V8 6.4L | Provides 2" Front Lift; Adjustable track bar recommended |
