Bilstein
Bilstein B12 (Pro-Kit) 1999-2000 BMW 323i / 2001-2005 BMW 325i / 1999-2000 BMW 328i Front and Rear Monotube Suspension Kit
Bilstein B12 (Pro-Kit) 1999-2000 BMW 323i / 2001-2005 BMW 325i / 1999-2000 BMW 328i Front and Rear Monotube Suspension Kit
SKU:BIL46-242792
Regular price
$1,562.99 CAD
Regular price
Sale price
$1,562.99 CAD
Shipping calculated at checkout.
Low stock: 2 left
Quantity
Couldn't load pickup availability
Bilstein 46-242792 is a B12 (Pro-Kit) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Chassis | Suspension / application notes |
|---|---|---|---|---|---|---|---|
| 2000 | BMW | 323Ci | Base | Front and Rear | Convertible | Front Lowered Height: 40mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load | |
| 2000 | BMW | 323Ci | Base | Front and Rear | Coupe | Front Lowered Height: 25mm, up to 970kg Axle Load; Rear Lowered Height: 10mm, up to 1190kg Axle Load | |
| 2000 | BMW | 323i | Base | Front and Rear | Front Lowered Height: 30mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load | ||
| 1999 | BMW | 323i | Base | Front and Rear | Sedan | E46 | Front Lowered Height: 30mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load |
| 2001-2006 | BMW | 325Ci | Base | Front and Rear | Convertible | Front Lowered Height: 40mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load | |
| 2001-2006 | BMW | 325Ci | Base | Front and Rear | Coupe | Front Lowered Height: 25mm, up to 970kg Axle Load; Rear Lowered Height: 10mm, up to 1190kg Axle Load | |
| 2001-2005 | BMW | 325i | Base | Front and Rear | Front Lowered Height: 30mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load | ||
| 2000 | BMW | 328Ci | Base | Front and Rear | Front Lowered Height: 25mm, up to 970kg Axle Load; Rear Lowered Height: 10mm, up to 1190kg Axle Load | ||
| 2000 | BMW | 328i | Base | Front and Rear | Front Lowered Height: 30mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load | ||
| 1999 | BMW | 328i | Base | Front and Rear | Sedan | E46 | Front Lowered Height: 30mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load |
| 2001-2006 | BMW | 330Ci | Base | Front and Rear | Convertible | Front Lowered Height: 40mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load | |
| 2001-2006 | BMW | 330Ci | Base | Front and Rear | Coupe | Front Lowered Height: 25mm, up to 970kg Axle Load; Rear Lowered Height: 10mm, up to 1190kg Axle Load | |
| 2001-2005 | BMW | 330i | Base | Front and Rear | Front Lowered Height: 30mm, up to 970kg Axle Load; Rear Lowered Height: 20-25mm, up to 1190kg Axle Load |
