Bilstein
Bilstein B14 (PSS) 2001-2006 BMW 330Ci Front and Rear Monotube Suspension Kit
Bilstein B14 (PSS) 2001-2006 BMW 330Ci Front and Rear Monotube Suspension Kit
SKU:BIL47-249134
Regular price
$1,916.99 CAD
Regular price
Sale price
$1,916.99 CAD
Shipping calculated at checkout.
Low stock: 7 left
Quantity
Couldn't load pickup availability
Bilstein 47-249134 is a B14 (PSS) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Chassis | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2000 | BMW | 323Ci | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load | |
| 2000 | BMW | 323i | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load | |
| 1999 | BMW | 323i | Base | Front and Rear | E46 | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load |
| 2001-2006 | BMW | 325Ci | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load | |
| 2001-2005 | BMW | 325i | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load | |
| 2000 | BMW | 328Ci | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load | |
| 2000 | BMW | 328i | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load | |
| 1999 | BMW | 328i | Base | Front and Rear | E46 | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load |
| 2001-2006 | BMW | 330Ci | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load | |
| 2001-2005 | BMW | 330i | Base | Front and Rear | Front Lowered Height: 35-50mm, up to 1030kg Axle Load; Rear Lowered Height: 25-40mm, up to 1190kg Axle Load |
