Bilstein
Bilstein B14 (PSS) 2007-2015 Mini Cooper Front and Rear Monotube Suspension Kit
Bilstein B14 (PSS) 2007-2015 Mini Cooper Front and Rear Monotube Suspension Kit
SKU:BIL47-139060
Regular price
$1,991.99 CAD
Regular price
Sale price
$1,991.99 CAD
Shipping calculated at checkout.
Low stock: 7 left
Quantity
Couldn't load pickup availability
Bilstein 47-139060 is a B14 (PSS) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Chassis | Suspension / application notes |
|---|---|---|---|---|---|---|---|
| 2009-2010 | Mini | Cooper | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | ||
| 2011-2013 | Mini | Cooper | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2007-2008 | Mini | Cooper | Base | Front and Rear | R56 | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | |
| 2014-2015 | Mini | Cooper | Base | Front and Rear | Convertible | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | |
| 2008-2010 | Mini | Cooper | Clubman | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | ||
| 2011-2014 | Mini | Cooper | Clubman | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2012-2015 | Mini | Cooper | Coupe | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2012-2015 | Mini | Cooper | Coupe S | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2009-2010 | Mini | Cooper | John Cooper Works | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | ||
| 2011-2014 | Mini | Cooper | John Cooper Works | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2015 | Mini | Cooper | John Cooper Works | Front and Rear | Convertible | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | |
| 2009-2010 | Mini | Cooper | John Cooper Works Clubman | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | ||
| 2011-2014 | Mini | Cooper | John Cooper Works Clubman | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2012-2015 | Mini | Cooper | Roadster | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2012-2015 | Mini | Cooper | Roadster S | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2009-2010 | Mini | Cooper | S | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | ||
| 2011-2013 | Mini | Cooper | S | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | ||
| 2007-2008 | Mini | Cooper | S | Front and Rear | R56 | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | |
| 2014-2015 | Mini | Cooper | S | Front and Rear | Convertible | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 | |
| 2008-2010 | Mini | Cooper | S Clubman | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load | ||
| 2011-2014 | Mini | Cooper | S Clubman | Front and Rear | Front Lowered Height: 30-50mm, up to 905kg Axle Load; Rear Lowered Height: 30-50mm, up to 855kg Axle Load; May require part 33 50 6 778 572 |
