Bilstein
Bilstein B14 (PSS) 2006-2009 Volkswagen GTI Front and Rear Monotube Suspension Kit
Bilstein B14 (PSS) 2006-2009 Volkswagen GTI Front and Rear Monotube Suspension Kit
SKU:BIL47-127708
Regular price
$1,916.99 CAD
Regular price
Sale price
$1,916.99 CAD
Shipping calculated at checkout.
Low stock: 9 left
Quantity
Couldn't load pickup availability
Bilstein 47-127708 is a B14 (PSS) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2006-2013 | Audi | A3 | Base | Front and Rear | Front Lowered Height: 20-30mm, up to 1210kg Axle Load; Rear Lowered Height: 10-30mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2010-2013 | Audi | A3 | TDI | Front and Rear | Front Lowered Height: 20-30mm, up to 1210kg Axle Load; Rear Lowered Height: 10-30mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2006-2013 | Audi | A3 Quattro | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2014 | Volkswagen | CC | 4 Motion | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2014-2015 | Volkswagen | CC | Executive | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2015 | Volkswagen | CC | Executive 4 Motion | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2012-2013 | Volkswagen | CC | Lux | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2012 | Volkswagen | CC | Lux Limited | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2012 | Volkswagen | CC | Lux Plus | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2009-2011 | Volkswagen | CC | Luxury | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2014-2016 | Volkswagen | CC | R-Line | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2016-2017 | Volkswagen | CC | R-Line Executive | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2009-2017 | Volkswagen | CC | Sport | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2013 | Volkswagen | CC | Sport Plus | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2016 | Volkswagen | CC | Trend | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2016 | Volkswagen | CC | V6 Executive 4Motion | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2009-2010 | Volkswagen | CC | VR6 | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2009-2011 | Volkswagen | CC | VR6 4Motion | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2013 | Volkswagen | CC | VR6 4Motion Executive | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2009-2010 | Volkswagen | CC | VR6 Sport | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load | |
| 2006-2009 | Volkswagen | GTI | Base | Front and Rear | Front Lowered Height: 20-30mm, up to 1210kg Axle Load; Rear Lowered Height: 10-30mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2007 | Volkswagen | GTI | Fahrenheit | Front and Rear | Front Lowered Height: 20-30mm, up to 1210kg Axle Load; Rear Lowered Height: 10-30mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2006-2007 | Volkswagen | Jetta | 2.0T | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2005-2007 | Volkswagen | Jetta | 2.5 | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2011 | Volkswagen | Jetta | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2006-2008 2017-2018 |
Volkswagen | Jetta | GLI | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2009 2012-2014 |
Volkswagen | Jetta | GLI | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2016 | Volkswagen | Jetta | GLI SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2015 | Volkswagen | Jetta | GLI SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2016 | Volkswagen | Jetta | GLI SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2015 | Volkswagen | Jetta | GLI SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2008 2016-2018 |
Volkswagen | Jetta | S | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2009-2015 | Volkswagen | Jetta | S | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2008 2016-2018 |
Volkswagen | Jetta | SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2009-2015 | Volkswagen | Jetta | SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2016-2018 | Volkswagen | Jetta | SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2008-2015 | Volkswagen | Jetta | SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2016 | Volkswagen | Jetta | SEL Premium | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2016-2018 | Volkswagen | Jetta | Sport | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2015 | Volkswagen | Jetta | Sport | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2005-2006 | Volkswagen | Jetta | TDI | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2009-2014 | Volkswagen | Jetta | TDI | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2010 | Volkswagen | Jetta | TDI Cup Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2012-2014 | Volkswagen | Jetta | TDI Premium | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2015 | Volkswagen | Jetta | TDI S | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2015 | Volkswagen | Jetta | TDI SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2015 | Volkswagen | Jetta | TDI SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2006 | Volkswagen | Jetta | Value Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2007 2018 |
Volkswagen | Jetta | Wolfsburg Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; With 55mm Outside Strut Diameter | |
| 2008-2010 | Volkswagen | Jetta | Wolfsburg Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2006-2007 | Volkswagen | Passat | 2.0T | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2006 | Volkswagen | Passat | 3.6 | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2007 | Volkswagen | Passat | 3.6 | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2018 | Volkswagen | Passat | GT | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2008-2010 | Volkswagen | Passat | Komfort | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2015 | Volkswagen | Passat | Limited Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2008 | Volkswagen | Passat | Lux | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2016-2018 2020-2021 |
Volkswagen | Passat | R-Line | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2012-2018 2020-2021 |
Volkswagen | Passat | S | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2012-2018 2020-2021 |
Volkswagen | Passat | SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2019 | Volkswagen | Passat | SE R-Line | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2012-2013 2016 2020 |
Volkswagen | Passat | SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2012-2018 | Volkswagen | Passat | SEL Premium | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2015 | Volkswagen | Passat | Sport | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2012-2015 | Volkswagen | Passat | TDI SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2012-2013 | Volkswagen | Passat | TDI SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2014-2015 | Volkswagen | Passat | TDI SEL Premium | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2008 | Volkswagen | Passat | Turbo | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2008 | Volkswagen | Passat | VR6 | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2006-2007 | Volkswagen | Passat | Value Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2014-2015 2019 |
Volkswagen | Passat | Wolfsburg Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension | |
| 2007 | Volkswagen | Passat | Wolfsburg Edition | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1250kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2008 | Volkswagen | R32 | Base | Front and Rear | Front Lowered Height: 20-30mm, up to 1210kg Axle Load; Rear Lowered Height: 10-30mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2006-2007 | Volkswagen | Rabbit | 2.5 | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter | |
| 2008-2009 | Volkswagen | Rabbit | S | Front and Rear | Front Lowered Height: 30-50mm, up to 1210kg Axle Load; Rear Lowered Height: 30-50mm, up to 1100kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter |
