Bilstein
Bilstein B14 (PSS) 2010-2014 Volkswagen Golf Front and Rear Monotube Suspension Kit
Bilstein B14 (PSS) 2010-2014 Volkswagen Golf Front and Rear Monotube Suspension Kit
SKU:BIL47-158283
Regular price
$1,827.99 CAD
Regular price
Sale price
$1,827.99 CAD
Shipping calculated at checkout.
Low stock: 8 left
Quantity
Couldn't load pickup availability
Bilstein 47-158283 is a B14 (PSS) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2017 | Volkswagen | Beetle | #PinkBeetle | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2013-2015 | Volkswagen | Beetle | Base | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2015 2017 |
Volkswagen | Beetle | Classic | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2018 | Volkswagen | Beetle | Coast | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016 | Volkswagen | Beetle | Denim | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2019 | Volkswagen | Beetle | Final Edition SE | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2019 | Volkswagen | Beetle | Final Edition SEL | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2015-2016 | Volkswagen | Beetle | Fleet Edition | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2014 | Volkswagen | Beetle | GSR | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2013-2015 | Volkswagen | Beetle | R-Line | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016 | Volkswagen | Beetle | R-Line S | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016 | Volkswagen | Beetle | R-Line SE | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016-2017 | Volkswagen | Beetle | R-Line SEL | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016-2019 | Volkswagen | Beetle | S | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016-2019 | Volkswagen | Beetle | SE | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016-2017 | Volkswagen | Beetle | SEL | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2013-2015 | Volkswagen | Beetle | TDI | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2012-2013 | Volkswagen | Beetle | Turbo | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2016 | Volkswagen | Beetle | Wolfsburg Edition | Front and Rear | Front Lowered Height: 20-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 880kg Axle Load |
| 2010-2013 | Volkswagen | GTI | Base | Front and Rear | Front Lowered Height: 20-40mm, up to 1140kg Axle Load; Rear Lowered Height: 20-40mm, up to 1040kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2014 | Volkswagen | GTI | Drivers Edition | Front and Rear | Front Lowered Height: 20-40mm, up to 1140kg Axle Load; Rear Lowered Height: 20-40mm, up to 1040kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2014 | Volkswagen | GTI | Wolfsburg Edition | Front and Rear | Front Lowered Height: 20-40mm, up to 1140kg Axle Load; Rear Lowered Height: 20-40mm, up to 1040kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2010-2014 | Volkswagen | Golf | Base | Front and Rear | Front Lowered Height: 20-40mm, up to 1140kg Axle Load; Rear Lowered Height: 20-40mm, up to 1040kg Axle Load; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2010-2014 | Volkswagen | Golf | TDI | Front and Rear | Front Lowered Height: 20-40mm, up to 1140kg Axle Load; Rear Lowered Height: 20-40mm, up to 1040kg Axle Load; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2012-2013 | Volkswagen | Golf R | Base | Front and Rear | Front Lowered Height: 10-30mm, up to 1140kg Axle Load; Rear Lowered Height: 10-30mm, up to 1040kg Axle Load; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
