Bilstein
Bilstein B14 (PSS) 2004-2013 Mazda 3 / 2004-2011 Volvo S40 / 2005-2011 Volvo V50 Front and Rear Monotube Suspension Kit
Bilstein B14 (PSS) 2004-2013 Mazda 3 / 2004-2011 Volvo S40 / 2005-2011 Volvo V50 Front and Rear Monotube Suspension Kit
SKU:BIL47-121225
Regular price
$1,916.99 CAD
Regular price
Sale price
$1,916.99 CAD
Shipping calculated at checkout.
Low stock: 3 left
Quantity
Couldn't load pickup availability
Bilstein 47-121225 is a B14 (PSS) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Drive | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2007-2013 | Mazda | 3 | Mazdaspeed | Front and Rear | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2004-2013 | Mazda | 3 | S | Front and Rear | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2005 | Mazda | 3 | SP23 | Front and Rear | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2004-2013 | Mazda | 3 | i | Front and Rear | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2008-2013 | Volvo | C30 | T5 | Front and Rear | Front Lowered Height: 15-30mm, up to 1100kg Axle Load; Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2012-2013 | Volvo | C30 | T5 R-Design | Front and Rear | Front Lowered Height: 15-30mm, up to 1100kg Axle Load; Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2006-2010 | Volvo | S40 | 2.4i | Front and Rear | Front Lowered Height: 35-50mm, up to 1100kg Axle Load; Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2004 2011 |
Volvo | S40 | T5 | Front and Rear | Front Lowered Height: 35-50mm, up to 1100kg Axle Load; Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2005-2009 | Volvo | S40 | T5 | Front and Rear | FWD | Front Lowered Height: 35-50mm, up to 1100kg Axle Load; Rear Lowered Height: 35-50mm, up to 1090kg Axle Load |
| 2004-2005 | Volvo | S40 | i | Front and Rear | Front Lowered Height: 35-50mm, up to 1100kg Axle Load; Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2006-2010 | Volvo | V50 | 2.4i | Front and Rear | Front Lowered Height: 20-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2011 | Volvo | V50 | T5 | Front and Rear | Front Lowered Height: 20-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2005-2008 | Volvo | V50 | T5 | Front and Rear | FWD | Front Lowered Height: 20-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
| 2005 | Volvo | V50 | i | Front and Rear | Front Lowered Height: 20-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
