Bilstein
Bilstein B14 (PSS) 2012-2016 BMW 328i / 2012-2015 BMW 335i Front and Rear Monotube Suspension Kit
Bilstein B14 (PSS) 2012-2016 BMW 328i / 2012-2015 BMW 335i Front and Rear Monotube Suspension Kit
SKU:BIL47-264632
Regular price
$1,916.99 CAD
Regular price
Sale price
$1,916.99 CAD
Shipping calculated at checkout.
Low stock: 7 left
Quantity
Couldn't load pickup availability
Bilstein 47-264632 is a B14 (PSS) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2014-2016 | BMW | 228i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2017-2021 | BMW | 230i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2013-2018 | BMW | 320i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2014-2018 | BMW | 328d | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Without Electronic Suspension | |
| 2016 | BMW | 328i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Without Electronic Suspension | |
| 2014-2015 | BMW | 328i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2012-2013 | BMW | 328i | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Without Electronic Suspension |
| 2016 2018 |
BMW | 330e | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2017 | BMW | 330e | iPerformance | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2017-2018 | BMW | 330i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Without Electronic Suspension | |
| 2014-2015 | BMW | 335i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2012-2013 | BMW | 335i | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Without Electronic Suspension |
| 2016-2018 | BMW | 340i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2014-2016 | BMW | 428i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2015-2016 | BMW | 428i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2017-2020 | BMW | 430i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2017-2020 | BMW | 430i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2014-2016 | BMW | 435i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2015-2016 | BMW | 435i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2017-2020 | BMW | 440i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2017-2020 | BMW | 440i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension | |
| 2013-2015 | BMW | ActiveHybrid 3 | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Without Electronic Suspension |
