Bilstein
Bilstein B14 (PSS) 2017-2020 Fiat 124 Spider / 2016-2025 Mazda MX-5 Miata Front and Rear Monotube Suspension Kit
Bilstein B14 (PSS) 2017-2020 Fiat 124 Spider / 2016-2025 Mazda MX-5 Miata Front and Rear Monotube Suspension Kit
SKU:BIL47-249622
Regular price
$1,916.99 CAD
Regular price
Sale price
$1,916.99 CAD
Shipping calculated at checkout.
Pre-Order 2-4 weeks lead time
Quantity
Couldn't load pickup availability
Bilstein 47-249622 is a B14 (PSS) front and rear monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2017-2020 | Fiat | 124 Spider | Abarth | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2017-2020 | Fiat | 124 Spider | Classica | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2017-2020 | Fiat | 124 Spider | Lusso | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2019-2020 | Fiat | 124 Spider | Urbana | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2025 | Mazda | MX-5 Miata | 35th Anniversary | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2016-2025 | Mazda | MX-5 Miata | Club | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2016-2025 | Mazda | MX-5 Miata | Grand Touring | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2020 | Mazda | MX-5 Miata | RF 100th Anniversary Special Edition | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2017-2025 | Mazda | MX-5 Miata | RF Club | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2017-2025 | Mazda | MX-5 Miata | RF Grand Touring | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
| 2016-2025 | Mazda | MX-5 Miata | Sport | Front and Rear | Front Lowered Height: 30-60mm, up to 695kg Axle Load; Rear Lowered Height: 30-60mm, up to 640kg Axle Load |
