Bilstein
Bilstein B16 (PSS10) 2013-2020, 2022-2026 Subaru BRZ Front and Rear Monotube Suspension Kit
Bilstein B16 (PSS10) 2013-2020, 2022-2026 Subaru BRZ Front and Rear Monotube Suspension Kit
SKU:BIL48-330725
Low stock: 2 left
Couldn't load pickup availability
Bilstein 48-330725 is a B16 (PSS10) front and rear monotube suspension kit. The 10-stage damping system adjusts both rebound and compression with each click to provide the best handling performance in any condition.
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2013-2020 2022-2026 |
Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2013-2019 2022-2025 |
Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2015 | Subaru | BRZ | Series.Blue | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2019 | Subaru | BRZ | Series.Gray | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2016 | Subaru | BRZ | Series.HyperBlue | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2026 | Subaru | BRZ | Series.Yellow | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2018 2020 2024-2026 |
Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2017-2020 | Toyota | 86 | Base | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2018-2020 | Toyota | 86 | GT | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2020 | Toyota | 86 | Hakone Edition | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2017 | Toyota | 86 | Special Edition | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2019 | Toyota | 86 | TRD Special Edition | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2022-2026 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2025 | Toyota | GR86 | Hakone Edition | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2022-2026 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2024 | Toyota | GR86 | TRUENO Edition | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
| 2026 | Toyota | GR86 | Yuzu Edition | Front and Rear | Front Lowered Height: 10-30mm, up to 876kg Axle Load; Rear Lowered Height: 10-30mm, up to 943kg Axle Load |
