Bilstein
Bilstein B16 (DampTronic) 2014-2018 BMW 328d / 2012-2016 BMW 328i Front and Rear Twintube Suspension Kit
Bilstein B16 (DampTronic) 2014-2018 BMW 328d / 2012-2016 BMW 328i Front and Rear Twintube Suspension Kit
SKU:BIL49-255935
Regular price
$4,602.99 CAD
Regular price
Sale price
$4,602.99 CAD
Shipping calculated at checkout.
Low stock: 6 left
Quantity
Couldn't load pickup availability
Bilstein 49-255935 is a B16 (DampTronic) front and rear twintube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2014-2016 | BMW | 228i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2017-2021 | BMW | 230i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2014-2018 | BMW | 328d | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2014-2016 | BMW | 328i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2012-2013 | BMW | 328i | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension |
| 2017-2018 | BMW | 330i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2014-2015 | BMW | 335i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2012-2013 | BMW | 335i | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension |
| 2016-2018 | BMW | 340i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2014-2016 | BMW | 428i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2015-2016 | BMW | 428i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2017-2020 | BMW | 430i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2017-2020 | BMW | 430i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2014-2016 | BMW | 435i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2015-2016 | BMW | 435i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2017-2020 | BMW | 440i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2017-2020 | BMW | 440i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2015 | BMW | ActiveHybrid 3 | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2014-2016 | BMW | M235i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension | |
| 2017-2021 | BMW | M240i | Base | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; With Electronic Suspension |
