Bilstein
Bilstein B16 (PSS9) 1985-1999 Volkswagen Golf Front and Rear Monotube Suspension Kit
Bilstein B16 (PSS9) 1985-1999 Volkswagen Golf Front and Rear Monotube Suspension Kit
SKU:BIL48-080569
Low stock: 6 left
Couldn't load pickup availability
Bilstein 48-080569 is a B16 (PSS9) front and rear monotube suspension kit. The 9-stage damping system adjusts both rebound and compression with each click to provide the best handling performance in any condition.
This Part Fits:
| Year | Make | Model | Submodel | Position | Chassis | Suspension / application notes |
|---|---|---|---|---|---|---|
| 1995-1999 | Volkswagen | Cabrio | Base | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 980kg Axle Load; Rear Lowered Height: 10-30mm, up to 840kg Axle Load | |
| 2000-2002 | Volkswagen | Cabrio | GL | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 980kg Axle Load; Rear Lowered Height: 10-30mm, up to 840kg Axle Load | |
| 1998-2002 | Volkswagen | Cabrio | GLS | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 980kg Axle Load; Rear Lowered Height: 10-30mm, up to 840kg Axle Load | |
| 2001-2002 | Volkswagen | Cabrio | GLX | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 980kg Axle Load; Rear Lowered Height: 10-30mm, up to 840kg Axle Load | |
| 1997 | Volkswagen | Cabrio | High Line | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 980kg Axle Load; Rear Lowered Height: 10-30mm, up to 840kg Axle Load | |
| 1990-1992 | Volkswagen | Corrado | G60 | Front and Rear | Front Lowered Height: 30-50mm, up to 950kg Axle Load; Rear Lowered Height: 0-10mm, up to 710kg Axle Load; Wheel spacers may be required for some wheel/tire combinations | |
| 1992-1994 | Volkswagen | Corrado | SLC | Front and Rear | Front Lowered Height: 30-50mm, up to 950kg Axle Load; Rear Lowered Height: 0-10mm, up to 710kg Axle Load; Wheel spacers may be required for some wheel/tire combinations | |
| 1985-1986 1988-1989 |
Volkswagen | Golf | Base | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1995 | Volkswagen | Golf | Celebration Edition | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1995 | Volkswagen | Golf | City | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1987-1992 1994-1998 |
Volkswagen | Golf | GL | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1993 1999 |
Volkswagen | Golf | GL | Front and Rear | A3 | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load |
| 1987-1988 | Volkswagen | Golf | GT | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1985-1987 1994 1996-1998 |
Volkswagen | Golf | GTI | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1987-1992 | Volkswagen | Golf | GTI 16-Valve | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1990-1992 | Volkswagen | Golf | GTI 8-Valve | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1995-1998 | Volkswagen | Golf | GTI VR6 | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1997 | Volkswagen | Golf | Jazz | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1997-1998 | Volkswagen | Golf | K2 | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1994 | Volkswagen | Golf | Limited Edition | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1995 | Volkswagen | Golf | Sport | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1997 | Volkswagen | Golf | Trek | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1999 | Volkswagen | Golf | Wolfsburg Edition | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 35-50mm, up to 840kg Axle Load; Rear Lowered Height: 10-30mm, up to 740kg Axle Load | |
| 1985-1989 | Volkswagen | Jetta | Base | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1988-1992 | Volkswagen | Jetta | Carat | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1995 | Volkswagen | Jetta | Celebration Edition | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1995 | Volkswagen | Jetta | City | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1985-1998 | Volkswagen | Jetta | GL | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1985-1987 | Volkswagen | Jetta | GLI | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1987-1992 | Volkswagen | Jetta | GLI 16-Valve | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1994-1998 | Volkswagen | Jetta | GLS | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1994-1998 | Volkswagen | Jetta | GLX | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1999 | Volkswagen | Jetta | GLX | Front and Rear | A3 | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load |
| 1997-1998 | Volkswagen | Jetta | GT | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1997 | Volkswagen | Jetta | Jazz | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1998 | Volkswagen | Jetta | K2 | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1994 | Volkswagen | Jetta | Limited Edition | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1997-1998 | Volkswagen | Jetta | TDI | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1996 | Volkswagen | Jetta | Trek | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load | |
| 1987 1996 1998-1999 |
Volkswagen | Jetta | Wolfsburg Edition | Front and Rear | Wheel spacers may be required for some wheel/tire combinations; Front Lowered Height: 30-50mm, up to 840kg Axle Load; Rear Lowered Height: 20-40mm, up to 740kg Axle Load |
