Bilstein
Bilstein B16 (PSS10) 2009-2016 Audi A4 Quattro Front and Rear Monotube Suspension Kit
Bilstein B16 (PSS10) 2009-2016 Audi A4 Quattro Front and Rear Monotube Suspension Kit
SKU:BIL48-147231
Low stock: 2 left
Couldn't load pickup availability
Bilstein 48-147231 is a B16 (PSS10) front and rear monotube suspension kit. The 10-stage damping system adjusts both rebound and compression with each click to provide the best handling performance in any condition.
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2009-2014 | Audi | A4 | Base | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015-2016 | Audi | A4 | Premium | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015-2016 | Audi | A4 | Premium Plus | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015 | Audi | A4 | Prestige | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2009-2012 | Audi | A4 Quattro | Avant | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2009-2014 | Audi | A4 Quattro | Base | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015-2016 | Audi | A4 Quattro | Premium | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015-2016 | Audi | A4 Quattro | Premium Plus | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015 | Audi | A4 Quattro | Prestige | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2010-2014 | Audi | A5 | Cabriolet | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2008-2014 | Audi | A5 Quattro | Base | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2010-2014 | Audi | A5 Quattro | Cabriolet | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015-2016 | Audi | A5 Quattro | Premium | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015-2016 | Audi | A5 Quattro | Premium Plus | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2015 | Audi | A5 Quattro | Prestige | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2017 | Audi | A5 Quattro | Sport | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2013-2015 | Audi | RS5 | Base | Front and Rear | Front Lowered Height: 10-30mm, up to 1215kg Axle Load; Rear Lowered Height: 10-20mm, up to 1215kg Axle Load; Without Electronic Suspension |
| 2015 | Audi | RS5 | Cabriolet | Front and Rear | Front Lowered Height: 10-30mm, up to 1215kg Axle Load; Rear Lowered Height: 10-20mm, up to 1215kg Axle Load; Without Electronic Suspension |
| 2010-2013 | Audi | S4 | Base | Front and Rear | Front Lowered Height: 10-30mm, up to 1245kg Axle Load; Rear Lowered Height: 10-20mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2014-2016 | Audi | S4 | Premium Plus | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2014-2016 | Audi | S4 | Prestige | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2008-2013 | Audi | S5 | Base | Front and Rear | Front Lowered Height: 10-30mm, up to 1215kg Axle Load; Rear Lowered Height: 10-20mm, up to 1215kg Axle Load; Without Electronic Suspension |
| 2017 | Audi | S5 | Base | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2010-2013 | Audi | S5 | Cabriolet | Front and Rear | Front Lowered Height: 10-30mm, up to 1215kg Axle Load; Rear Lowered Height: 10-20mm, up to 1215kg Axle Load; Without Electronic Suspension |
| 2014-2016 | Audi | S5 | Premium Plus | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
| 2014-2016 | Audi | S5 | Prestige | Front and Rear | Front Lowered Height: 20-50mm, up to 1245kg Axle Load; Rear Lowered Height: 30-50mm, up to 1225kg Axle Load; Without Electronic Suspension |
