Bilstein
Bilstein B16 (PSS10) 2008-2013 INFINITI G37 Front and Rear Monotube Suspension Kit
Bilstein B16 (PSS10) 2008-2013 INFINITI G37 Front and Rear Monotube Suspension Kit
SKU:BIL48-165815
Low stock: 2 left
Couldn't load pickup availability
Bilstein 48-165815 is a B16 (PSS10) front and rear monotube suspension kit. The 10-stage damping system adjusts both rebound and compression with each click to provide the best handling performance in any condition.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2008 2013 |
INFINITI | G37 | Base | Front and Rear | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load | |
| 2009-2012 | INFINITI | G37 | Base | Front and Rear | Coupe | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load |
| 2011-2012 | INFINITI | G37 | IPL | Front and Rear | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load | |
| 2013 | INFINITI | G37 | IPL | Front and Rear | Coupe | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load |
| 2008 | INFINITI | G37 | Journey | Front and Rear | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load | |
| 2009-2013 | INFINITI | G37 | Journey | Front and Rear | Coupe | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load |
| 2008 | INFINITI | G37 | Sport | Front and Rear | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load | |
| 2009-2013 | INFINITI | G37 | Sport | Front and Rear | Coupe | Front Lowered Height: 50mm, up to 1140kg Axle Load; Rear Lowered Height: 30mm, up to 1255kg Axle Load |
| 2010 | Nissan | 370Z | 40th Anniversary Edition | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2009-2020 | Nissan | 370Z | Base | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2018-2019 | Nissan | 370Z | Heritage Edition | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2009-2020 | Nissan | 370Z | Nismo | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2015-2018 | Nissan | 370Z | Nismo Tech | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2015-2020 | Nissan | 370Z | Sport | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2015-2018 | Nissan | 370Z | Sport Tech | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2019-2020 | Nissan | 370Z | Sport Touring | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2009-2020 | Nissan | 370Z | Touring | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2015-2018 | Nissan | 370Z | Touring Sport | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2024-2026 | Nissan | Z | Nismo | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2023-2026 | Nissan | Z | Performance | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2023 | Nissan | Z | Proto Spec | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load | |
| 2023-2026 | Nissan | Z | Sport | Front and Rear | Front Lowered Height: 25-40mm, up to 980kg Axle Load; Rear Lowered Height: 0-40mm, up to 1000kg Axle Load |
