Bilstein
Bilstein B16 (PSS10) 2012-2016 BMW 328i / 2012-2015 BMW 335i Front and Rear Monotube Suspension Kit
Bilstein B16 (PSS10) 2012-2016 BMW 328i / 2012-2015 BMW 335i Front and Rear Monotube Suspension Kit
SKU:BIL48-217170
Low stock: 1 left
Couldn't load pickup availability
Bilstein 48-217170 is a B16 (PSS10) front and rear monotube suspension kit. The 10-stage damping system adjusts both rebound and compression with each click to provide the best handling performance in any condition.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2015-2016 | BMW | 228i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014 | BMW | 228i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 230i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2013-2018 | BMW | 320i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2018 | BMW | 328d | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2016 | BMW | 328i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2012-2013 | BMW | 328i | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension |
| 2016 2018 |
BMW | 330e | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017 | BMW | 330e | iPerformance | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2018 | BMW | 330i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2015 | BMW | 335i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2012-2013 | BMW | 335i | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension |
| 2016-2018 | BMW | 340i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2015 | BMW | 428i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014 2016 |
BMW | 428i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Standard Version without Electronic Suspension | |
| 2015-2016 | BMW | 428i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 430i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 430i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2015 | BMW | 435i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014 2016 |
BMW | 435i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Standard Version without Electronic Suspension | |
| 2015-2016 | BMW | 435i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 440i | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1235kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 440i Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2013-2015 | BMW | ActiveHybrid 3 | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension |
