Bilstein
Bilstein B16 (PSS10) 2015-2016 BMW 228i xDrive Front and Rear Monotube Suspension Kit
Bilstein B16 (PSS10) 2015-2016 BMW 228i xDrive Front and Rear Monotube Suspension Kit
SKU:BIL48-207287
Low stock: 2 left
Couldn't load pickup availability
Bilstein 48-207287 is a B16 (PSS10) front and rear monotube suspension kit. The 10-stage damping system adjusts both rebound and compression with each click to provide the best handling performance in any condition.
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2015-2016 | BMW | 228i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017 2019-2021 |
BMW | 230i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2013-2018 | BMW | 320i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2018 | BMW | 328d xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2016 | BMW | 328i GT xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2016 | BMW | 328i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2013 | BMW | 328i xDrive | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension |
| 2017-2019 | BMW | 330i GT xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2018 | BMW | 330i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2019 | BMW | 330i xDrive | Base | Front and Rear | Wagon | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension |
| 2014-2016 | BMW | 335i GT xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2015 | BMW | 335i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2013 | BMW | 335i xDrive | Base | Front and Rear | Sedan | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension |
| 2017-2019 | BMW | 340i GT xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2016-2018 | BMW | 340i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2016 | BMW | 428i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 430i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2014-2016 | BMW | 435i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 440i xDrive | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension | |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base | Front and Rear | Front Lowered Height: 30-50mm, up to 1020kg Axle Load; Rear Lowered Height: 30-50mm, up to 1120kg Axle Load; Standard Version without Electronic Suspension |
