Bilstein
Bilstein B16 (PSS10) 2015-2020 Audi A3 Front and Rear Monotube Suspension Kit
Bilstein B16 (PSS10) 2015-2020 Audi A3 Front and Rear Monotube Suspension Kit
SKU:BIL48-251570
16 in stock
Couldn't load pickup availability
Bilstein 48-251570 is a B16 (PSS10) front and rear monotube suspension kit. The 10-stage damping system adjusts both rebound and compression with each click to provide the best handling performance in any condition.
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2015-2020 | Audi | A3 | Premium | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2020 | Audi | A3 | Premium Plus | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2019 | Audi | A3 | Prestige | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2016 | Audi | A3 | TDI Premium | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2016 | Audi | A3 | TDI Premium Plus | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2016 | Audi | A3 | TDI Prestige | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2019 | Audi | A3 Quattro | Premium | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2019 | Audi | A3 Quattro | Premium Plus | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2019 | Audi | A3 Quattro | Prestige | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2017-2020 | Audi | RS3 | Base | Front and Rear | Front Lowered Height: 15-30mm, up to 1090kg Axle Load; Rear Lowered Height: 15-30mm, up to 1065kg Axle Load; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2020 | Audi | S3 | Premium | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2015-2020 | Audi | S3 | Premium Plus | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2015-2019 | Audi | S3 | Prestige | Front and Rear | Front Lowered Height: 30-50mm; Rear Lowered Height: 30-50mm; Without Electronic Suspension; With 55mm Outside Strut Diameter |
| 2019-2021 | Volkswagen | Arteon | SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1160kg Axle Load; Rear Lowered Height: 30-50mm, up to 1220kg Axle Load |
| 2019-2020 | Volkswagen | Arteon | SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1160kg Axle Load; Rear Lowered Height: 30-50mm, up to 1220kg Axle Load |
| 2019-2021 | Volkswagen | Arteon | SEL Premium R-Line | Front and Rear | Front Lowered Height: 30-50mm, up to 1160kg Axle Load; Rear Lowered Height: 30-50mm, up to 1220kg Axle Load |
| 2019-2021 | Volkswagen | Arteon | SEL R-Line | Front and Rear | Front Lowered Height: 30-50mm, up to 1160kg Axle Load; Rear Lowered Height: 30-50mm, up to 1220kg Axle Load |
| 2015-2021 | Volkswagen | GTI | Autobahn | Front and Rear | Front Lowered Height: 15-35mm; Rear Lowered Height: 15-35mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2019 | Volkswagen | GTI | Rabbit Edition | Front and Rear | Front Lowered Height: 15-35mm; Rear Lowered Height: 15-35mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2021 | Volkswagen | GTI | S | Front and Rear | Front Lowered Height: 15-35mm; Rear Lowered Height: 15-35mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2015-2021 | Volkswagen | GTI | SE | Front and Rear | Front Lowered Height: 15-35mm; Rear Lowered Height: 15-35mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2017 | Volkswagen | GTI | Sport | Front and Rear | Front Lowered Height: 15-35mm; Rear Lowered Height: 15-35mm; Without Electronic Suspension; With Independent Rear Suspension; With 55mm Outside Strut Diameter |
| 2017-2019 | Volkswagen | Golf Alltrack | S | Front and Rear | Front Lowered Height: 30-50mm, up to 1200kg Axle Load; Rear Lowered Height: 30-50mm, up to 1253kg Axle Load |
| 2017-2019 | Volkswagen | Golf Alltrack | SE | Front and Rear | Front Lowered Height: 30-50mm, up to 1200kg Axle Load; Rear Lowered Height: 30-50mm, up to 1253kg Axle Load |
| 2017-2019 | Volkswagen | Golf Alltrack | SEL | Front and Rear | Front Lowered Height: 30-50mm, up to 1200kg Axle Load; Rear Lowered Height: 30-50mm, up to 1253kg Axle Load |
| 2015-2019 | Volkswagen | Golf R | Base | Front and Rear | Front Lowered Height: 15-35mm, up to 1160kg Axle Load; Rear Lowered Height: 15-35mm, up to 1220kg Axle Load; Without Electronic Suspension |
