Bilstein
Bilstein B6 Performance 1975-1982 Ford LTD Rear Monotube Shock Absorber
Bilstein B6 Performance 1975-1982 Ford LTD Rear Monotube Shock Absorber
SKU:BIL24-184755
Low stock: 10 left
Couldn't load pickup availability
Bilstein 24-184755 is a B6 Performance rear monotube shock absorber. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Specifications
| Lower mount | Cantilever |
|---|---|
| Upper mount | Stem |
| Boot | Black Straight |
| Spring seat included | No |
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Doors | Suspension / application notes |
|---|---|---|---|---|---|---|---|
| 1992-2002 | Ford | Crown Victoria | Base | Rear | Comfort Version | ||
| 2002 | Ford | Crown Victoria | LWB | Rear | Comfort Version | ||
| 1992-2002 | Ford | Crown Victoria | LX | Rear | Comfort Version | ||
| 1993-2002 | Ford | Crown Victoria | Police Interceptor | Rear | Comfort Version | ||
| 1992-2002 | Ford | Crown Victoria | S | Rear | Comfort Version | ||
| 1992 | Ford | Crown Victoria | Touring Sedan | Rear | Comfort Version | ||
| 1975-1977 | Ford | Custom 500 | Ranch Wagon | Rear | |||
| 1978-1980 | Ford | Fairmont | Base | Rear | Sedan | 4 Door | |
| 1978-1980 | Ford | Fairmont | Base | Rear | Wagon | ||
| 1980-1982 | Ford | Fairmont | Futura | Rear | Sedan | 4 Door | |
| 1981 | Ford | Fairmont | Futura | Rear | Wagon | ||
| 1975-1976 | Ford | Gran Torino | Base | Rear | Wagon | ||
| 1975-1976 | Ford | Gran Torino | Squire | Rear | |||
| 1977-1980 | Ford | Granada | Base | Rear | 4 Door | ||
| 1978-1980 | Ford | Granada | ESS | Rear | 4 Door | ||
| 1981 | Ford | Granada | GL | Rear | 4 Door | ||
| 1982 | Ford | Granada | GL | Rear | Sedan | 4 Door | |
| 1982 | Ford | Granada | GL | Rear | Wagon | ||
| 1981-1982 | Ford | Granada | GLX | Rear | 4 Door | ||
| 1977-1980 | Ford | Granada | Ghia | Rear | 4 Door | ||
| 1981 | Ford | Granada | L | Rear | 4 Door | ||
| 1982 | Ford | Granada | L | Rear | Sedan | 4 Door | |
| 1982 | Ford | Granada | L | Rear | Wagon | ||
| 1979-1982 | Ford | LTD | Base | Rear | Sedan | 4 Door | Comfort Version |
| 1975-1979 1981 |
Ford | LTD | Base | Rear | Wagon | Comfort Version | |
| 1980 1982 |
Ford | LTD | Base | Rear | Wagon | 4 Door | Comfort Version |
| 1975-1979 | Ford | LTD | Country Squire | Rear | |||
| 1980-1982 | Ford | LTD | Country Squire | Rear | Comfort Version | ||
| 1980 1982 |
Ford | LTD | Crown Victoria | Rear | 4 Door | ||
| 1981 | Ford | LTD | Crown Victoria | Rear | 4 Door | Comfort Version | |
| 1979 | Ford | LTD | Landau | Rear | 4 Door | Comfort Version | |
| 1981-1982 | Ford | LTD | S | Rear | Comfort Version | ||
| 1980 | Ford | LTD | S | Rear | Sedan | 4 Door | Comfort Version |
| 1980 | Ford | LTD | S | Rear | Wagon | Comfort Version | |
| 1987-1991 | Ford | LTD Crown Victoria | Base | Rear | |||
| 1987-1991 | Ford | LTD Crown Victoria | LX | Rear | |||
| 1987-1991 | Ford | LTD Crown Victoria | S | Rear | |||
| 1977 | Ford | LTD II | Base | Rear | Wagon | Comfort Version | |
| 1977 | Ford | LTD II | S | Rear | Wagon | Comfort Version | |
| 1977 | Ford | LTD II | Squire | Rear | Comfort Version | ||
| 1977 | Ford | Maverick | Base | Rear | 4 Door | ||
| 1972-1979 | Ford | Ranchero | 500 | Rear | |||
| 1972-1979 | Ford | Ranchero | GT | Rear | |||
| 1972-1979 | Ford | Ranchero | Squire | Rear | |||
| 1975-1976 | Ford | Torino | Base | Rear | Wagon | Comfort Version | |
| 1968-1972 1980 1982-1983 |
Lincoln | Continental | Base | Rear | |||
| 1982-1983 | Lincoln | Continental | Givenchy | Rear | |||
| 1982 | Lincoln | Continental | Signature | Rear | |||
| 1983 | Lincoln | Continental | Valentino | Rear | |||
| 1996 | Lincoln | Town Car | Anniversary | Rear | |||
| 1982-1989 | Lincoln | Town Car | Base | Rear | Comfort Version | ||
| 1991-1995 | Lincoln | Town Car | Base | Rear | Sedan | ||
| 1990 | Lincoln | Town Car | Base | Rear | Sedan | Comfort Version | |
| 1987-1998 2000 |
Lincoln | Town Car | Cartier | Rear | |||
| 1982-1986 1999 2001-2002 |
Lincoln | Town Car | Cartier | Rear | Comfort Version | ||
| 2001-2002 | Lincoln | Town Car | Cartier L | Rear | Comfort Version | ||
| 1990-1995 | Lincoln | Town Car | Cypress | Rear | |||
| 1991-1998 | Lincoln | Town Car | Executive | Rear | Sedan | ||
| 1990 1999-2002 |
Lincoln | Town Car | Executive | Rear | Sedan | Comfort Version | |
| 2001-2002 | Lincoln | Town Car | Executive L | Rear | Comfort Version | ||
| 1993 | Lincoln | Town Car | Jack Nicklaus | Rear | |||
| 1987-1998 | Lincoln | Town Car | Signature | Rear | |||
| 1982-1986 1999-2002 |
Lincoln | Town Car | Signature | Rear | Comfort Version | ||
| 1989 | Lincoln | Town Car | Signature SE | Rear | |||
| 1990-1995 1997 |
Lincoln | Town Car | Touring Edition | Rear | |||
| 1994 | Lincoln | Town Car | Tournament Edition | Rear | |||
| 1987-1991 | Mercury | Colony Park | GS | Rear | |||
| 1987-1991 | Mercury | Colony Park | LS | Rear | |||
| 1975-1977 | Mercury | Comet | Base | Rear | 4 Door | ||
| 1981-1982 | Mercury | Cougar | Base | Rear | |||
| 1977 | Mercury | Cougar | Base | Rear | Wagon | ||
| 1982 | Mercury | Cougar | GS | Rear | |||
| 1982 | Mercury | Cougar | LS | Rear | |||
| 1977 | Mercury | Cougar | Villager | Rear | |||
| 1975 | Mercury | Cougar | XR-7 | Rear | |||
| 1976 | Mercury | Cougar | XR-7 | Rear | Comfort Suspension without Electronic or Self-Leveling Suspension | ||
| 1974 1977-1979 |
Mercury | Cougar | XR-7 | Rear | Comfort Version | ||
| 1980-1986 | Mercury | Grand Marquis | Base | Rear | 4 Door | Comfort Version | |
| 1979 | Mercury | Grand Marquis | Base | Rear | Sedan | Comfort Version | |
| 1979-1982 | Mercury | Grand Marquis | Colony Park | Rear | |||
| 1983-1986 | Mercury | Grand Marquis | Colony Park | Rear | Comfort Version | ||
| 1988-2002 | Mercury | Grand Marquis | GS | Rear | Comfort Version | ||
| 1987 | Mercury | Grand Marquis | GS | Rear | 4 Door | Comfort Version | |
| 1988-2002 | Mercury | Grand Marquis | LS | Rear | Comfort Version | ||
| 1983-1987 | Mercury | Grand Marquis | LS | Rear | 4 Door | Comfort Version | |
| 1981-1986 | Mercury | Marquis | Base | Rear | Comfort Version | ||
| 1979-1980 | Mercury | Marquis | Base | Rear | 4 Door | Comfort Version | |
| 1976 | Mercury | Marquis | Base | Rear | Wagon | Comfort Suspension With or Without Air Suspension | |
| 1975 1978 |
Mercury | Marquis | Base | Rear | Wagon | Comfort Version | |
| 1983-1986 | Mercury | Marquis | Brougham | Rear | |||
| 1979-1982 | Mercury | Marquis | Brougham | Rear | 4 Door | Comfort Version | |
| 1975 1977 |
Mercury | Marquis | Brougham | Rear | Wagon | Comfort Version | |
| 1976 | Mercury | Marquis | Colony Park | Rear | |||
| 1975 | Mercury | Marquis | Colony Park | Rear | Comfort Version | ||
| 1975-1980 | Mercury | Monarch | Base | Rear | 4 Door | ||
| 1975-1977 | Mercury | Monarch | Ghia | Rear | 4 Door | ||
| 1976 | Mercury | Monarch | Grand Ghia | Rear | |||
| 1975-1976 | Mercury | Montego | MX | Rear | Wagon | ||
| 1976 | Mercury | Montego | MX Villager | Rear | |||
| 1975 | Mercury | Montego | Villager | Rear | |||
| 1982-1983 | Mercury | Zephyr | Base | Rear | |||
| 1978-1981 | Mercury | Zephyr | Base | Rear | Sedan | 4 Door | |
| 1978-1981 | Mercury | Zephyr | Base | Rear | Wagon | ||
| 1982-1983 | Mercury | Zephyr | GS | Rear |
