Bilstein
Bilstein B6 Performance 2005-2010 Chrysler 300 Rear Monotube Shock Absorber
Bilstein B6 Performance 2005-2010 Chrysler 300 Rear Monotube Shock Absorber
SKU:BIL24-144780
Low stock: 7 left
Couldn't load pickup availability
Bilstein 24-144780 is a B6 Performance rear monotube shock absorber. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Specifications
| Lower mount | Eye 12.4 mm |
|---|---|
| Upper mount | Stem |
| Boot | Black Straight |
| Spring seat included | No |
This Part Fits:
| Year | Make | Model | Submodel | Position | Drive | Suspension / application notes |
|---|---|---|---|---|---|---|
| 2005-2007 | Chrysler | 300 | Base | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2005-2010 | Chrysler | 300 | C | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2005-2010 | Chrysler | 300 | C SRT8 | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2008-2009 | Chrysler | 300 | LX | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2005-2010 | Chrysler | 300 | Limited | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2010 | Chrysler | 300 | S | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2009 | Chrysler | 300 | Signature Series | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2005-2010 | Chrysler | 300 | Touring | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2009-2010 | Dodge | Challenger | R/T | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2009-2010 | Dodge | Challenger | SE | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2008-2010 | Dodge | Challenger | SRT8 | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2006-2007 | Dodge | Charger | Base | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2006 | Dodge | Charger | Daytona R/T | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2006-2010 | Dodge | Charger | Pursuit | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2006 | Dodge | Charger | R/T | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2007-2010 | Dodge | Charger | R/T | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2006 | Dodge | Charger | SE | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2007-2010 | Dodge | Charger | SE | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2006-2010 | Dodge | Charger | SRT8 | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2006 | Dodge | Charger | SXT | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2007-2010 | Dodge | Charger | SXT | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2005-2008 | Dodge | Magnum | R/T | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2005-2006 2008 |
Dodge | Magnum | SE | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2007 | Dodge | Magnum | SE | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2006-2008 | Dodge | Magnum | SRT8 | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm | |
| 2005-2008 | Dodge | Magnum | SXT | Rear | RWD | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
| 2005 | Dodge | Magnum | SXT Special Edition | Rear | If vehicle is equipped with self leveling (Nivomat) suspension the rear ride height may reduce approximately 10mm |
