Bilstein
Bilstein B6 Performance 1981-1983 Chevrolet Malibu Rear Monotube Shock Absorber
Bilstein B6 Performance 1981-1983 Chevrolet Malibu Rear Monotube Shock Absorber
SKU:BIL24-009294
Pre-Order 2-4 weeks lead time
Couldn't load pickup availability
Bilstein 24-009294 is a B6 Performance rear monotube shock absorber. Designed as an OE damper upgrade with application-specific damping for improved ride control and handling.
Specifications
| Lower mount | Cantilever |
|---|---|
| Upper mount | Bar |
| Boot | Blue |
| Spring seat included | No |
This Part Fits:
| Year | Make | Model | Submodel | Position | Body | Spring type | Suspension / application notes |
|---|---|---|---|---|---|---|---|
| 1975-1977, 1980 | Buick | Century | Base | Rear | |||
| 1975-1979 | Buick | Century | Custom | Rear | |||
| 1976 | Buick | Century | Indianapolis 500 Pace Car | Rear | |||
| 1978-1981 | Buick | Century | Limited | Rear | |||
| 1973-1974 | Buick | Century | Luxus | Rear | |||
| 1975-1979 | Buick | Century | Special | Rear | |||
| 1978-1981 | Buick | Century | Sport | Rear | |||
| 1977-1979 | Buick | Electra | 225 | Rear | |||
| 1978-1984 | Buick | Electra | Limited | Rear | |||
| 1978-1984 | Buick | Electra | Park Avenue | Rear | |||
| 1975-1983 | Buick | Estate Wagon | Base | Rear | |||
| 1977-1981 | Buick | LeSabre | Base | Rear | |||
| 1985 | Buick | LeSabre | Collectors Edition | Rear | |||
| 1977-1978, 1983-1984 | Buick | LeSabre | Custom | Rear | |||
| 1985 | Buick | LeSabre | Custom | Rear | Front: Coil , Rear: Coil | ||
| 1982 | Buick | LeSabre | Custom | Rear | Sedan | Front: Coil , Rear: Coil | |
| 1977 | Buick | LeSabre | Custom Sport | Rear | |||
| 1985-1990 | Buick | LeSabre | Estate Wagon | Rear | Front: Coil , Rear: Coil | ||
| 1979-1981, 1983-1984 | Buick | LeSabre | Limited | Rear | |||
| 1985 | Buick | LeSabre | Limited | Rear | Front: Coil , Rear: Coil | ||
| 1982 | Buick | LeSabre | Limited | Rear | Sedan | Front: Coil , Rear: Coil | |
| 1982 | Buick | LeSabre | Limited Edition F/E | Rear | |||
| 1978-1981 | Buick | LeSabre | Sport | Rear | |||
| 1975-1987 | Buick | Regal | Base | Rear | |||
| 1982-1983 | Buick | Regal | Estate Wagon | Rear | |||
| 1987 | Buick | Regal | GNX | Rear | |||
| 1984-1987 | Buick | Regal | Grand National | Rear | |||
| 1978-1987 | Buick | Regal | Limited | Rear | |||
| 1982 | Buick | Regal | Limited Turbo | Rear | |||
| 1976-1977 | Buick | Regal | SR | Rear | |||
| 1978-1982 | Buick | Regal | Sport | Rear | |||
| 1983-1986 | Buick | Regal | T-Type | Rear | |||
| 1967 | Chevrolet | Chevelle | 300 | Rear | |||
| 1968 | Chevrolet | Chevelle | 300 | Rear | Excludes Wagon | ||
| 1967 | Chevrolet | Chevelle | 300 Deluxe | Rear | |||
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe | Rear | Excludes Wagon | ||
| 1967 | Chevrolet | Chevelle | 300 Deluxe | Rear | Sedan | ||
| 1970-1972 | Chevrolet | Chevelle | Base | Rear | Excludes Wagon | ||
| 1968-1972 | Chevrolet | Chevelle | Concours | Rear | Excludes Wagon | ||
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | Rear | Excludes Wagon | ||
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | Rear | Excludes Wagon | ||
| 1968-1972 | Chevrolet | Chevelle | Malibu | Rear | Excludes Wagon | ||
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport | Rear | |||
| 1968-1972 | Chevrolet | Chevelle | Nomad | Rear | Excludes Wagon | ||
| 1971 | Chevrolet | Chevelle | SS | Rear | Excludes Wagon | ||
| 1967 | Chevrolet | Chevelle | SS 396 | Rear | |||
| 1968-1970 | Chevrolet | Chevelle | SS 396 | Rear | Excludes Wagon | ||
| 1966 | Chevrolet | Chevelle | Super Sport 396 | Rear | |||
| 1981 | Chevrolet | Malibu | Classic | Rear | Coupe | ||
| 1982-1983 | Chevrolet | Malibu | Classic | Rear | Sedan | ||
| 1981 | Chevrolet | Malibu | Classic Landau | Rear | |||
| 1979, 1981-1988 | Chevrolet | Monte Carlo | Base | Rear | |||
| 1983 | Chevrolet | Monte Carlo | CL | Rear | |||
| 1986-1988 | Chevrolet | Monte Carlo | LS | Rear | |||
| 1976, 1978-1981 | Chevrolet | Monte Carlo | Landau | Rear | |||
| 1975-1977 | Chevrolet | Monte Carlo | S | Rear | |||
| 1983-1988 | Chevrolet | Monte Carlo | SS | Rear | |||
| 1978, 1980 | Chevrolet | Monte Carlo | Sport | Rear | |||
| 1969-1972 | Chevrolet | Nova | Base | Rear | With Multi-Leaf Rear Suspension | ||
| 1981-1986 | GMC | Caballero | Amarillo | Rear | Without Self-Leveling Suspension | ||
| 1978-1986 | GMC | Caballero | Base | Rear | Without Self-Leveling Suspension | ||
| 1981 | GMC | Caballero | Conquista | Rear | Without Self-Leveling Suspension | ||
| 1978-1986 | GMC | Caballero | Diablo | Rear | Without Self-Leveling Suspension | ||
| 1978-1980 | GMC | Caballero | Laredo | Rear | Without Self-Leveling Suspension | ||
| 1981 | GMC | Caballero | Royal Knight | Rear | Without Self-Leveling Suspension | ||
| 1975-1977 | GMC | Sprint | Base | Rear | Without Self-Leveling Suspension | ||
| 1975 | GMC | Sprint | High Sierra | Rear | Without Self-Leveling Suspension | ||
| 1975-1976 | GMC | Sprint | SP | Rear | Without Self-Leveling Suspension | ||
| 1976 | GMC | Sprint | Sierra Madre Del Sur | Rear | Without Self-Leveling Suspension | ||
| 1977-1981 | Oldsmobile | 98 | Luxury | Rear | Front: Coil , Rear: Coil | ||
| 1977-1987 | Oldsmobile | 98 | Regency | Rear | Front: Coil , Rear: Coil | ||
| 1982-1987 | Oldsmobile | 98 | Regency Brougham | Rear | Front: Coil , Rear: Coil | ||
| 1987 | Oldsmobile | 98 | Regency Grande | Rear | Front: Coil , Rear: Coil | ||
| 1987 | Oldsmobile | 98 | Regency Touring | Rear | Front: Coil , Rear: Coil | ||
| 1975, 1977 | Oldsmobile | Cutlass | 442 | Rear | |||
| 1973-1975, 1980, 1997 | Oldsmobile | Cutlass | Base | Rear | |||
| 1980-1981 | Oldsmobile | Cutlass | Brougham | Rear | |||
| 1977 | Oldsmobile | Cutlass | Colonnade | Rear | |||
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S | Rear | |||
| 1980-1981 | Oldsmobile | Cutlass | LS | Rear | |||
| 1973-1977 | Oldsmobile | Cutlass | S | Rear | |||
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | Rear | |||
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | Rear | |||
| 1978-1984 | Oldsmobile | Cutlass Calais | Base | Rear | |||
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst | Rear | |||
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base | Rear | |||
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | Rear | |||
| 1979, 1985-1986 | Oldsmobile | Cutlass Salon | 442 | Rear | |||
| 1975-1980, 1985-1987 | Oldsmobile | Cutlass Salon | Base | Rear | |||
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham | Rear | |||
| 1979 | Oldsmobile | Cutlass Salon | Hurst | Rear | |||
| 1987 | Oldsmobile | Cutlass Supreme | 442 | Rear | |||
| 1973-1975, 1978-1987 | Oldsmobile | Cutlass Supreme | Base | Rear | |||
| 1977-1987 | Oldsmobile | Cutlass Supreme | Brougham | Rear | |||
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | Rear | |||
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser | Rear | |||
| 1975 | Oldsmobile | Cutlass Supreme | Hurst | Rear | |||
| 1981, 1985 | Oldsmobile | Cutlass Supreme | LS | Rear | |||
| 1976 | Oldsmobile | Cutlass Tiara | Base | Rear | |||
| 1977-1983 | Oldsmobile | Delta 88 | Base | Rear | |||
| 1980-1981 | Oldsmobile | Delta 88 | Holiday | Rear | |||
| 1977-1987 | Oldsmobile | Delta 88 | Royale | Rear | |||
| 1980-1987 | Oldsmobile | Delta 88 | Royale Brougham | Rear | |||
| 1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | Rear | |||
| 1968-1972 | Oldsmobile | F85 | Base | Rear | |||
| 1982-1986 | Pontiac | Bonneville | Base | Rear | |||
| 1982-1986 | Pontiac | Bonneville | Brougham | Rear | |||
| 1984-1986 | Pontiac | Bonneville | LE | Rear | |||
| 1968-1972 | Pontiac | GTO | Base | Rear | |||
| 1970-1971 | Pontiac | GTO | The Judge | Rear | |||
| 1975, 1978-1980 | Pontiac | Grand Am | Base | Rear | |||
| 1976-1987 | Pontiac | Grand Prix | Base | Rear | |||
| 1981-1987 | Pontiac | Grand Prix | Brougham | Rear | |||
| 1984-1987 | Pontiac | Grand Prix | LE | Rear | |||
| 1975, 1977-1983 | Pontiac | Grand Prix | LJ | Rear | |||
| 1975, 1977-1980 | Pontiac | Grand Prix | SJ | Rear | |||
| 1968-1975, 1978-1981 | Pontiac | LeMans | Base | Rear | |||
| 1976-1977 | Pontiac | LeMans | Base | Rear | Coupe | ||
| 1976-1977 | Pontiac | LeMans | Base | Rear | Sedan | ||
| 1972-1974 | Pontiac | LeMans | Luxury | Rear | |||
| 1969, 1973-1975, 1977-1981 | Pontiac | LeMans | Safari | Rear | |||
| 1974 | Pontiac | LeMans | Safari Luxury | Rear | |||
| 1970-1977 | Pontiac | LeMans | Sport | Rear | |||
| 1971 | Pontiac | LeMans | T37 | Rear | |||
| 1983-1986 | Pontiac | Parisienne | Base | Rear | |||
| 1983-1986 | Pontiac | Parisienne | Brougham | Rear |
