Bilstein
Bilstein EVO SE 2020-2025 Porsche 911 Front and Rear Twintube/Monotube Suspension Kit
Bilstein EVO SE 2020-2025 Porsche 911 Front and Rear Twintube/Monotube Suspension Kit
SKU:BIL49-320657
Regular price
$6,121.99 CAD
Regular price
Sale price
$6,121.99 CAD
Shipping calculated at checkout.
15 in stock
Quantity
Couldn't load pickup availability
Bilstein 49-320657 is a EVO SE front and rear twintube/monotube suspension kit.
This Part Fits:
| Year | Make | Model | Submodel | Position | Suspension / application notes |
|---|---|---|---|---|---|
| 2020-2025 | Porsche | 911 | Carrera | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2020-2024 | Porsche | 911 | Carrera 4 | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2022-2025 | Porsche | 911 | Carrera 4 GTS | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2020-2024 | Porsche | 911 | Carrera 4S | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2022-2025 | Porsche | 911 | Carrera GTS | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2020-2025 | Porsche | 911 | Carrera S | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2023-2025 | Porsche | 911 | Carrera T | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2023 | Porsche | 911 | Sport Classic | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2021-2024 | Porsche | 911 | Targa 4 | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2022-2025 | Porsche | 911 | Targa 4 GTS | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2021-2024 | Porsche | 911 | Targa 4S | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2021 | Porsche | 911 | Targa 4S Heritage Design Edition | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2021-2025 | Porsche | 911 | Turbo | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
| 2021-2025 | Porsche | 911 | Turbo S | Front and Rear | Front Lowered Height: 25mm, up to 875kg Axle Load; Rear Lowered Height: 10-25mm, up to 1340kg Axle Load; With Sports Suspension; With Electronic Suspension (PASM); With Front Axle Lift Suspension |
