Whiteline
Whiteline 16+ Honda Civic Rear Upper Camber Arm Adjustable - Pair
Whiteline 16+ Honda Civic Rear Upper Camber Arm Adjustable - Pair
SKU:WHLKTA259
Regular price
$292.20 CAD
Regular price
Sale price
$292.20 CAD
Shipping calculated at checkout.
37 in stock
Quantity
Couldn't load pickup availability
Heavy duty control arms provides on car adjustability of camber alignment. This results in improved traction, increased cornering grip and better tyre life - ultimately improving overall performance.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2026 | Acura | Integra | A-Spec |
| 2023-2026 | Acura | Integra | Base |
| 2024-2026 | Acura | Integra | Type S |
| 2018-2020,2023 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2018-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2023 | Honda | Accord | Hybrid EX-L |
| 2022-2023 | Honda | Accord | Hybrid Sport |
| 2023 | Honda | Accord | Hybrid Sport-L |
| 2018-2023 | Honda | Accord | Hybrid Touring |
| 2018-2023 | Honda | Accord | LX |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2016-2024 | Honda | Civic | EX |
| 2016-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2025-2026 | Honda | Civic | Hybrid Sport |
| 2025-2026 | Honda | Civic | Hybrid Sport Touring |
| 2016-2026 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2017-2020,2022-2026 | Honda | Civic | Si |
| 2017-2026 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021,2023-2026 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2025-2026 | Honda | CR-V | e:FCEV |
| 2017-2026 | Honda | CR-V | EX |
| 2017-2026 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2026 | Honda | CR-V | Hybrid Sport |
| 2023-2026 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2026 | Honda | CR-V | Hybrid Sport-L |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2026 | Honda | CR-V | Hybrid TrailSport |
| 2017-2026 | Honda | CR-V | LX |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2017-2022 | Honda | CR-V | Touring |
| 2023-2026 | Honda | HR-V | EX-L |
| 2023-2026 | Honda | HR-V | LX |
| 2023-2026 | Honda | HR-V | Sport |
| 2019-2022 | Honda | Insight | EX |
| 2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 2026-2027 | Honda | Prelude | Base |
